Doing it Better
Requirements
| Requirements | Capture application requirements to gain satisfied users |
Design
| Application Design | Design applications to meet all of your requirements |
Development
| Analysis | Discover which applications are used and by who |
| Audit Trail | Track who made which changes, when and why |
| Build Process | Document a consistent approach to releasing applications |
| Comparison | Compare 2 different database designs or design elements |
| Development | Manage all aspects of your development processes |
| Efficiency | Create good practices with your Notes development |
| Modification | Gain clear audit trail of changes |
| Repeatability | Do it right each and every time |
| Search and Replace | Make applications changes easily and quickly |
| Source Code Control | Know who has changed what, when and why |
| Tracking Changes | Learn who changed what when, where and why |
| Web Enabling | Enable applications for multiple environments |
Test
| Quality | Ensure high quality applications |
| Test | Discover bugs early in the process |
Production
| ACL Management | Learn who really has access to what |
| Audit | Document what is going on with your Notes applications |
| Change Management | Learn how to track application changes |
| Cleaning up the NAB | Know who has access to which applications |
| Consolidation | Make your Domino/Notes infrastructure more efficient |
| Cost Reduction | Perfect your Domino/Notes infrastructure |
| Deploy | Consistently get applications from Development to Production |
| Diagnosis | Figure out application issues proactively and in real-time |
| Disaster Recovery | Be certain your applications are safe from disaster |
| Inherited Applications | Learn what applications you inherit do and for who |
| Integration | Working together for consistent applications |
| Maintain | Proactively manage your production applications |
| Monitoring | Understand what's going on with your applications |
| Production | Understand your whole application environment |
| Reducing Footprint | Understand what is being used in your environment |
| Release Management | Ensure changes are rolled out in an orderly fashion |
| Security | Ensure you adhere to your security policy |
| Server Consolidation | Optimize your environment to the fullest |
| Sun-setting Applications/Notes | Analyze applications to keep only what is used |
| Upgrades & Migrations | Analyze applications to upgrade or move only what's used |
Development/Test
| Standards | Ensure your corporate standards are met |
Development/Test/Production
| Promotion | Automate application delivery into production |
| Rapid Application Delivery | Automatically comply with corporate policies |
| Reporting | Ensure documentation of application processes |
| Risk Management | Manage risks appropriately across applications |
Development/Production
| Automation | Take those manual tasks and automate them |
| Control | Manage all the activities associated with your applications |
| Version Management | Simplify application versions automatically |
Requirements/Design/Development/Test/Production
| Compliance | Confirm corporate standards and compliance requirements are met |
| Methodology | Implement your development processes across the application lifecycle |
| Processes | Implement development processes across your organization |
| Software Development Process | Implement policies and procedures across all policies |
Policy Guides -
Good Practices
Implement Good Practices in your Notes Environment
Check out these ready-to-implement policies for the application development lifecycle.
White Papers/on-demand webinars
Preparing for Change: Upgrades & Consolidations
Learn how to prepare for Notes upgrades and server consolidations in order to maximize cost-efficiency and reduce risk to your organization.